Townland of Carnahagh
| Year | Population | Houses |
| 1841 | 27 | 4 |
| 1851 | 27 | 3 |
| 1861 | 18 | 3 |
| 1871 | 14 | 3 |
| 1881 | 19 | 3 |
| 1891 | 20 | 3 |
| 1901 | 15 | 3 |
| 1911 | 10 | 3 |
| 1926 | 26 | 7 |
These figures have been copied from the official Census of Population of Ireland for each of the years.
Glens Of Antrim Historical Society
Formed in 1965 & recognised as one of the foremost Historical Societies in Ireland
Townland of Carnahagh
| Year | Population | Houses |
| 1841 | 27 | 4 |
| 1851 | 27 | 3 |
| 1861 | 18 | 3 |
| 1871 | 14 | 3 |
| 1881 | 19 | 3 |
| 1891 | 20 | 3 |
| 1901 | 15 | 3 |
| 1911 | 10 | 3 |
| 1926 | 26 | 7 |
These figures have been copied from the official Census of Population of Ireland for each of the years.