Townland of Craigfad
| Year | Population | Houses |
| 1841 | 62 | 11 |
| 1851 | 46 | 7 |
| 1861 | 27 | 7 |
| 1871 | 38 | 9 |
| 1881 | 18 | 5 |
| 1891 | 20 | 4 |
| 1901 | 14 | 3 |
| 1911 | 12 | 3 |
| 1926 | 12 | 3 |
These figures have been copied from the official Census of Population of Ireland for each of the years.
Glens Of Antrim Historical Society
Formed in 1965 & recognised as one of the foremost Historical Societies in Ireland
Townland of Craigfad
| Year | Population | Houses |
| 1841 | 62 | 11 |
| 1851 | 46 | 7 |
| 1861 | 27 | 7 |
| 1871 | 38 | 9 |
| 1881 | 18 | 5 |
| 1891 | 20 | 4 |
| 1901 | 14 | 3 |
| 1911 | 12 | 3 |
| 1926 | 12 | 3 |
These figures have been copied from the official Census of Population of Ireland for each of the years.