Townland of Tromra
| Year | Population | Houses |
| 1841 | 77 | 12 |
| 1851 | 48 | 10 |
| 1861 | 57 | 12 |
| 1871 | 48 | 14 |
| 1881 | 53 | 13 |
| 1891 | 39 | 9 |
| 1901 | 34 | 9 |
| 1911 | 24 | 10 |
| 1926 | 12 | 6 |
These figures have been copied from the official Census of Population of Ireland for each of the years.
Glens Of Antrim Historical Society
Formed in 1965 & recognised as one of the foremost Historical Societies in Ireland
Townland of Tromra
| Year | Population | Houses |
| 1841 | 77 | 12 |
| 1851 | 48 | 10 |
| 1861 | 57 | 12 |
| 1871 | 48 | 14 |
| 1881 | 53 | 13 |
| 1891 | 39 | 9 |
| 1901 | 34 | 9 |
| 1911 | 24 | 10 |
| 1926 | 12 | 6 |
These figures have been copied from the official Census of Population of Ireland for each of the years.