Townland of Broommore
| Year | Population | Houses |
| 1841 | 42 | 6 |
| 1851 | 44 | 8 |
| 1861 | 43 | 6 |
| 1871 | 28 | 8 |
| 1881 | 33 | 7 |
| 1891 | 27 | 4 |
| 1901 | 10 | 2 |
| 1911 | 18 | 4 |
| 1926 | 24 | 4 |
These figures have been copied from the official Census of Population of Ireland for each of the years.
Glens Of Antrim Historical Society
Formed in 1965 & recognised as one of the foremost Historical Societies in Ireland
Townland of Broommore
| Year | Population | Houses |
| 1841 | 42 | 6 |
| 1851 | 44 | 8 |
| 1861 | 43 | 6 |
| 1871 | 28 | 8 |
| 1881 | 33 | 7 |
| 1891 | 27 | 4 |
| 1901 | 10 | 2 |
| 1911 | 18 | 4 |
| 1926 | 24 | 4 |
These figures have been copied from the official Census of Population of Ireland for each of the years.