Townland of Knockans
| Year | Population | Houses |
| 1841 | 56 | 11 |
| 1851 | 51 | 8 |
| 1861 | 31 | 5 |
| 1871 | 30 | 5 |
| 1881 | 29 | 5 |
| 1891 | 20 | 4 |
| 1901 | 13 | 4 |
| 1911 | 23 | 6 |
| 1926 | 20 | 4 |
These figures have been copied from the official Census of Population of Ireland for each of the years.
Glens Of Antrim Historical Society
Formed in 1965 & recognised as one of the foremost Historical Societies in Ireland
Townland of Knockans
| Year | Population | Houses |
| 1841 | 56 | 11 |
| 1851 | 51 | 8 |
| 1861 | 31 | 5 |
| 1871 | 30 | 5 |
| 1881 | 29 | 5 |
| 1891 | 20 | 4 |
| 1901 | 13 | 4 |
| 1911 | 23 | 6 |
| 1926 | 20 | 4 |
These figures have been copied from the official Census of Population of Ireland for each of the years.